Along with the dry film lubrication we offer other lubricants to aid or replace the dry film lubricants. Because we are a custom bearing manufaetuter, we are able to add any lubricant into any of our bearings.
MTWB's engineering team has vast experience to help customer to decide what lubricant will best fits their needs.
| Lubricant Type | Brand & Model | Temperature Range | Key Properties |
| Lithium Grease | Mobilux EP 2, EP 3 | -20°C to +120°C | General purpose, water resistant, EP grades available |
| Shell Gadus S2 V100 | |||
| Caltex Multifak EP 0,1,2,3 | |||
| SKF LGMT 2 | |||
| Kyodo Yushi Citrax EP No.1/2/3 | |||
| Klüberplex BEM 41-141 | |||
| Lithium Complex Grease | Shell Gadus S3 V220C | -20°C to +130°C | High load carrying capacity (Timken OK load >16kg), good water resistance |
| Caltex Starplex 1,2 | |||
| Kyodo Yushi Unilube DL No.0/1 | |||
| Lubcon PU 703 | |||
| SKF LGWM 1 | |||
| Klüberplex AG 11-462 | |||
| Mobilith SHC 100, 220 | |||
| Polyurea Grease | Shell Gadus S3 V460C | -40°C to +180°C | Long life, good oxidation stability |
| Caltax Polystar Synthetic | |||
| Kyodo Yushi Excelite No.0 | |||
| Klüberplex BQ 72-72 | |||
| Lubcon GPE 702 | |||
| SKF LGHP 2 | |||
| Synthetic PAO / Ester Oil | Shell Turbo T 68 | -50°C to +200°C | High viscosity index, wide temperature, low friction |
| Kyodo Yushi TMO 150 | |||
| Mobil DTE 10 Excel series | |||
| Klüber Summit HySyn FG series | |||
| SKF LGHB 2 | |||
| High Temp / EP Grease | Mobil SHC 460 | Up to +200°C | Extreme pressure, good thermal stability, Beacon 325 can go up to +180°C max., Lubcon to +260°C |
| Kyodo Yushi Multemp 2289 | |||
| Shell Gadus S5 T460 | |||
| Lubcon Thermopl Ex ALN 252 EP | |||
| Klüber Isoflex TOPAS NB 52 | |||
| Beacon 325 | |||
| Synthetic Oil (High Speed Spindle) | Mobil Velocite No. 6, 10 | -30°C to +250°C | Low viscosity, excellent cooling, anti-foam, high dn capability |
| Shell Tellus S2 M | |||
| Kyodo Yushi Multemp PS No.2 | |||
| Klüber Isoflex VBF 15 | |||
| Solid Lubricant (MoS₂ Coating) | SKF LGE 2/0 | Up to 500°C (Non-oxidizing) | Low friction, non-melting, dry lubrication |
| Everlube 620C | |||
| Grease for Nylon PA66 Cage | Klüber ASONIC GLY 32 | -30°C to +110°C | Low noise, compatible with engineering plastics, slight elasticity |
| Kyodo Yushi Plasguard SG | |||
| Shell Gadus S2 V220 | |||
| SKF LGAF 3E | |||
| Grease for Aluminium Alloy Cage | Mobiltemp SHC 32 | -50°C to +200°C | Good thermal conductivity, light load, anti-wear anodised coating compatibility |
| Kyodo Yushi TMO 150 | |||
| SKF LGMT 3 | |||
| Klüber Isoflex NBU 15 | |||
| PFPE (Perfluoropolyether) Grease | Klüber Barrier 55/2 | -60°C to +250°C | Chemically inert, non-flammable, radiation resistant |
| Fomblin YL series (Solvay Solexis Italy) | |||
| Mobil SHC 1800 series | |||
| Krytox 240AC | Down to -70°C | Krytox LVP has low vapor pressure, suitable for vacuuum applications | |
| Krytox 227 | |||
| Krytox LVP |
* Highlighted are import and expensive lubricants
** OEM Customer-to-supply lubricant is welcome
April 21,2026
Next:Rolling Elements